Product Attribute | Attribute Value |
---|---|
Air Flow | 160 CFM (4531 L/Min.) |
Approximate Thickness | 1.5 In. (38 mm) |
Bearing Type | Ball |
Configuration | Square |
Dimensions | 5 x 5 x 1.5 In. (127 x 127 x 38 mm) |
Fan Type | DC |
Material | Diecast Aluminum |
Maximum Operating Temperature | 72 C |
Noise Level | 52 dBA |
Power Rating | 12 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 5 x 1.5 (127 x 38) In. (mm) |
Size, Approximate | 5 x 5 In. (127 x 127 mm) |
Termination | Terminals |
Type | Square |
Voltage Rating | 24 VDC |
Weight | 1.56 Lbs. |
Overview
Features: