SPECIFICATION
Dimensions | 471 x 210 x 486mm(DWH) |
471 x 218 x 486mm(DWH)(With handle) | |
Form Factor | Mid Tower |
Materials | Steel Plastic |
Mainboard Support | ATX, M-ATX, ITX |
Front Access & Controls | Power, LED Control Button, 1 x USB 3.0 , 1 x Type C , Headphone/Mic Combo Jack |
Side Panel | Tempered Glass Side Panel |
Drive Bays | |
3.5" /2.5" | 2/2 |
2.5" | 3 |
Fan | |
Front | 3 x 120mm / 3 x 140mm / 2 x 160mm Antec Custom Fan |
Top | 3 x 120mm / 2 x 140mm |
Power Supply Shroud | 2 x120mm |
Side | 2 x120mm |
Rear | 1 x 120mm |
Included Fan(s) | 2 x 160mm ARGB fans in front 1 x 120mm ARGB fan in rear |
Radiator Support | |
Front | 120 / 140 / 240 / 280 / 360mm |
Top | 120 / 140 / 240 / 280 / 360mm |
Side | 120 / 240mm |
Rear | 120mm |
Clearance | |
Max GPU Length | ≤ 280mm (when radiator is installed on the side) |
≤ 390mm (with front fan) | |
≤ 415mm (without front fan) | |
Max CPU Cooler Height | ≤ 165mm |
Max PSU Length | (Include cable)≤ 240mm |
Miscellaneous | |
Dust Filter | Top / Bottom / Right Side |
Net Weight | 6.4 Kg |
Gross Weight | 7.5 Kg |
UPC# | 0-761345-10002-1 NX416L |
0-761345-10016-8 NX416L White |